Income Statement
Income Statement
Test Org Name - DEV
For Period 01 Jun 2025 - 31 May 2026
| May 2026 | Apr 2026 | Mar 2026 | Feb 2026 | Jan 2026 | Dec 2025 | Nov 2025 | Oct 2025 | Sep 2025 | Aug 2025 | Jul 2025 | Jun 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnover |
||||||||||||
| Sales | - | - | - | - | - | - | 32,613,964.48 | 381,377,918.47 | 394,738,725.29 | 395,467,268.19 | 354,964,152.32 | - |
Total Turnover |
- |
- |
- |
- |
- |
- |
32,613,964.48 |
381,377,918.47 |
394,738,725.29 |
395,467,268.19 |
354,964,152.32 |
- |
Cost Of Sales |
||||||||||||
| Purchases | - | - | - | - | - | - | 5,664,750.58 | 4,774,276.36 | - | - | - | - |
Total Cost Of Sales |
- |
- |
- |
- |
- |
- |
5,664,750.58 |
4,774,276.36 |
- |
- |
- |
- |
Gross Profit |
0 |
0 |
0 |
0 |
0 |
0 |
26,949,213.90 |
376,603,642.11 |
394,738,725.29 |
395,467,268.19 |
354,964,152.32 |
0 |
Administrative Costs |
||||||||||||
| Corporation Tax | - | - | - | - | - | - | 6,851,633.86 | 12,965,519.58 | - | - | - | - |
| Travel - International | - | - | - | - | - | - | 8,239,453.99 | 762,974,465.38 | - | - | - | - |
| Travel - National | - | - | - | - | - | - | - | 1,751,350,800.86 | - | - | 3,402,499.72 | - |
| Telephone & Internet | - | - | - | - | - | - | - | 3,672,431.68 | - | - | - | - |
| Subscriptions | - | - | - | - | - | - | - | 12,444,058.38 | 561,651.56 | 4,068,466.24 | - | 4,434,544.02 |
| Medical Insurance | - | - | - | - | - | - | 15,528,716.63 | 22,035,581.38 | - | 5,624,189.64 | - | - |
| Pensions Costs | - | - | - | - | - | - | 1,095,640.40 | - | - | 2,893,430.54 | - | - |
| Staff Training | - | - | - | - | - | - | - | 35,858,338.43 | - | - | - | - |
| Employers National Insurance | - | - | - | - | - | - | - | 571,684,264.34 | - | - | - | - |
| Directors' Remuneration | - | - | - | - | - | - | - | 231,006,090.23 | - | - | - | - |
| Salaries | - | - | - | - | - | - | 14,391,757.58 | 101,052,306.60 | 2,256,188.54 | - | - | - |
| Repairs & Maintenance | - | - | - | - | - | - | - | - | - | - | - | 171,221.49 |
| Rent | - | - | - | - | - | - | 16,361,072.14 | 21,960,210.50 | - | - | - | - |
| Rates | - | - | - | - | - | - | 1,993,781.71 | 50,201,648.82 | - | - | - | - |
| Printing & Stationery | - | - | - | - | - | - | 10,992,009.22 | 16,212,005.87 | - | - | - | - |
| Operating Lease Payments | - | - | - | - | - | - | - | 486,975,919.27 | - | - | - | - |
| Motor Vehicle Expenses | - | - | - | - | - | - | - | 9,860,869.88 | - | 4,964,205.47 | - | - |
| Light, Power, Heating | - | - | - | - | - | - | - | 302,218,047.66 | - | - | - | - |
| Legal Expenses | - | - | - | - | - | - | - | 1,700,063,329.65 | - | 8,777,574.53 | - | - |
| Interest Paid | - | - | - | - | - | - | 14,259,541.29 | 6,987,813.52 | - | - | 6,781,550.93 | - |
| Insurance | - | - | - | - | - | - | - | 1,152,347,526.90 | - | - | - | - |
| General Expenses | - | - | - | - | - | - | - | 82,041,670.58 | - | - | - | - |
| Entertainment - 0% | - | - | - | - | - | - | - | 18,880,322.09 | - | - | - | - |
| Entertainment-100% business | - | - | - | - | - | - | - | 21,255,904.47 | 2,378,301.05 | - | - | 4,647,493.46 |
| Charitable and Political Donations | - | - | - | - | - | - | - | 900,141,496.46 | - | - | - | 5,193,564.29 |
| Depreciation Expense | - | - | - | - | - | - | - | 76,734,698.69 | - | 1,039,953.64 | - | - |
| Consulting | - | - | - | - | - | - | 3,255,568.10 | 7,610,672.76 | - | - | - | - |
| Bank Fees | - | - | - | - | - | - | - | 32,368,415.68 | - | - | - | - |
| Audit & Accountancy fees | - | - | - | - | - | - | - | 931,083,396.17 | 2,385,071.81 | - | - | 1,523,062.61 |
| Advertising & Marketing | - | - | - | - | - | - | - | 804,204,591.44 | - | 9,327,035.54 | - | - |
Total Administrative Cost |
0 |
0 |
0 |
0 |
0 |
0 |
92,969,174.92 |
10,126,192,397.27 |
7,581,212.96 |
36,694,855.60 |
10,184,050.65 |
15,969,885.87 |
Operating Profit |
0 |
0 |
0 |
0 |
0 |
0 |
-66,019,961.02 |
-9,749,588,755.16 |
387,157,512.33 |
358,772,412.59 |
344,780,101.67 |
-15,969,885.87 |
Profit on Ordinary Activities Before Taxation |
||||||||||||
Profit after Taxation |