Income Statement
Income Statement
Test Org Name - DEV
For Period 01 Dec 2024 - 30 Nov 2025
| Nov 2025 | Oct 2025 | Sep 2025 | Aug 2025 | Jul 2025 | Jun 2025 | May 2025 | Apr 2025 | Mar 2025 | Feb 2025 | Jan 2025 | Dec 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnover |
||||||||||||
| Sales | 32,613,964.48 | 381,377,918.47 | 394,738,725.29 | 395,467,268.19 | 354,964,152.32 | - | - | - | - | - | - | - |
Total Turnover |
32,613,964.48 |
381,377,918.47 |
394,738,725.29 |
395,467,268.19 |
354,964,152.32 |
- |
- |
- |
- |
- |
- |
- |
Cost Of Sales |
||||||||||||
| Purchases | 5,664,750.58 | 7,136,461.88 | - | - | - | - | 4,452,599.71 | - | 2,712,727.18 | 3,708,103.25 | 2,889,553.31 | 2,631,614.90 |
Total Cost Of Sales |
5,664,750.58 |
7,136,461.88 |
- |
- |
- |
- |
4,452,599.71 |
- |
2,712,727.18 |
3,708,103.25 |
2,889,553.31 |
2,631,614.90 |
Gross Profit |
26,949,213.90 |
374,241,456.59 |
394,738,725.29 |
395,467,268.19 |
354,964,152.32 |
0 |
-4,452,599.71 |
0 |
-2,712,727.18 |
-3,708,103.25 |
-2,889,553.31 |
-2,631,614.90 |
Administrative Costs |
||||||||||||
| Corporation Tax | 6,851,633.86 | - | - | - | - | - | - | - | - | - | - | - |
| Travel - International | 8,239,453.99 | 28,565,561.84 | - | - | - | - | - | - | 6,244,063.90 | - | - | - |
| Travel - National | - | 6,898,198.34 | - | - | 3,402,499.72 | - | 9,585,588.85 | - | - | - | - | - |
| Telephone & Internet | - | 3,672,431.68 | - | - | - | - | - | - | - | - | - | - |
| Subscriptions | - | 12,444,058.38 | 561,651.56 | 4,068,466.24 | - | 4,434,544.02 | - | - | - | - | - | - |
| Medical Insurance | 15,528,716.63 | 9,141,510.34 | - | 5,624,189.64 | - | - | - | - | 6,274,970.49 | - | 2,607,336.31 | - |
| Pensions Costs | 1,095,640.40 | - | - | 2,893,430.54 | - | - | 3,887,345.54 | - | - | - | - | 2,067,126.32 |
| Staff Training | - | 35,858,338.43 | - | - | - | - | - | - | - | - | - | - |
| Employers National Insurance | - | 2,711,332.14 | - | - | - | - | - | - | - | - | - | - |
| Directors' Remuneration | - | 8,822,408.15 | - | - | - | - | - | - | - | 5,327,251.63 | - | - |
| Salaries | 8,465,427.78 | 8,702,982.50 | 2,256,188.54 | - | - | - | 7,065,906.97 | 9,964,137.15 | - | - | - | 5,184,376.69 |
| Repairs & Maintenance | - | - | - | - | - | 171,221.49 | - | - | - | - | - | 10,081,589.67 |
| Rent | - | 13,089,226.22 | - | - | - | - | - | 3,524,661.94 | - | - | 3,478,749.71 | - |
| Rates | 1,993,781.71 | - | - | - | - | - | - | - | - | - | - | - |
| IT Software and Consumables | - | - | - | - | - | - | - | 7,365,459.91 | - | - | - | - |
| Printing & Stationery | - | 11,774,914.34 | - | - | - | - | - | - | - | - | - | - |
| Operating Lease Payments | - | 9,123,893.83 | - | - | - | - | 5,804,674.88 | 1,505,218.22 | - | - | 9,244,506.54 | - |
| Motor Vehicle Expenses | - | 9,860,869.88 | - | 4,964,205.47 | - | - | - | - | - | - | - | - |
| Light, Power, Heating | - | 8,638,845.83 | - | - | - | - | - | - | 6,435,615.92 | - | - | - |
| Legal Expenses | - | 24,663,705.11 | - | 8,777,574.53 | - | - | - | - | - | - | 10,844,751.45 | 9,871,868.95 |
| Interest Paid | 996,260.59 | 6,987,813.52 | - | - | 6,781,550.93 | - | - | - | - | - | - | - |
| General Expenses | - | 16,283,929.58 | - | - | - | - | - | - | - | - | 9,728,852.55 | - |
| Entertainment - 0% | - | 2,842,582.71 | - | - | - | - | - | - | - | - | - | - |
| Entertainment-100% business | - | 18,337,668.13 | 2,378,301.05 | - | - | 4,647,493.46 | - | - | 16,361,258.78 | - | - | - |
| Charitable and Political Donations | - | - | - | - | - | 5,193,564.29 | - | - | 3,169,446.19 | - | - | - |
| Depreciation Expense | - | 9,372,620.47 | - | 1,039,953.64 | - | - | - | - | - | - | - | - |
| Consulting | 3,255,568.10 | 7,610,672.76 | - | - | - | - | - | - | - | - | - | - |
| Audit & Accountancy fees | - | 9,894,819.71 | 2,385,071.81 | - | - | 1,523,062.61 | - | - | - | - | - | - |
| Advertising & Marketing | - | 9,627,845.22 | - | 9,327,035.54 | - | - | - | - | 4,853,405.86 | - | - | - |
Total Administrative Cost |
46,426,483.06 |
274,926,229.11 |
7,581,212.96 |
36,694,855.60 |
10,184,050.65 |
15,969,885.87 |
26,343,516.24 |
22,359,477.22 |
43,338,761.14 |
5,327,251.63 |
35,904,196.56 |
27,204,961.63 |
Operating Profit |
-19,477,269.16 |
99,315,227.48 |
387,157,512.33 |
358,772,412.59 |
344,780,101.67 |
-15,969,885.87 |
-30,796,115.95 |
-22,359,477.22 |
-46,051,488.32 |
-9,035,354.88 |
-38,793,749.87 |
-29,836,576.53 |
Profit on Ordinary Activities Before Taxation |
||||||||||||
Profit after Taxation |